Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 PARTI/USDT $932.35K | 0.055 -- | +15.16% |
2 NEAR/USDT $50.92M | 2.70 -- | +14.55% |
3 JTO/USDT $8.88M | 0.62 -- | +14.38% |
4 CHIP/USDT $783.19K | 0.042 -- | +14.09% |
5 WLD/USDT $51.46M | 0.42 -- | +10.53% |
6 ZORA/USDT $461.21K | 0.011 -- | +10.25% |
7 RENDER/USDT $3.03M | 2.21 -- | +8.39% |
Top losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 IRYS/USDT $189.99M | -- | 0.022 +3.25% |
2 AI/USDT $3.85M | -- | 0.030 +3.31% |
3 PROS/USDT $911.79K | -- | 0.62 +3.01% |
4 EDGE/USDT $13.40M | -- | 0.65 -45.24% |
5 MEGA/USDT $1.41M | -- | 0.058 -0.56% |
6 RLUSD/USDT $20.30M | -- | 1.00 +0.04% |
7 GRASS/USDT $2.51M | -- | 0.48 +7.77% |
Largest market cap
MoreHighest turnover
More