Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 DEGEN/USDT €4.12M | 0.0015 -- | +40.91% |
2 MEME/USDT €1.20M | 0.00062 -- | +10.07% |
3 VELO/USDT €68.14K | 0.0037 -- | +6.33% |
4 HMSTR/USDT €460.38K | 0.00015 -- | +5.72% |
5 MON/USDT €5.71M | 0.021 -- | +5.20% |
6 OMI/USDT €121.17K | 0.00018 -- | +3.34% |
7 PROVE/USDT €190.06K | 0.20 -- | +2.81% |
Top losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 IRYS/USDT €138.09M | -- | 0.020 -5.46% |
2 AI/USDT €1.81M | -- | 0.028 +2.34% |
3 PROS/USDT €1.13M | -- | 0.60 +1.59% |
4 EDGE/USDT €1.94M | -- | 0.55 -10.13% |
5 MEGA/USDT €1.09M | -- | 0.050 -5.73% |
6 RLUSD/USDT €1.80M | -- | 1.00 -0.01% |
7 GRASS/USDT €2.65M | -- | 0.36 -22.06% |
Largest market cap
MoreHighest turnover
More