Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 LIT/USDT S$21.85M | 1.67 -- | +25.17% |
2 ENA/USDT S$10.56M | 0.10 -- | +21.92% |
3 ZORA/USDT S$943.77K | 0.013 -- | +18.67% |
4 ONDO/USDT S$19.46M | 0.41 -- | +17.81% |
5 WLD/USDT S$47.30M | 0.47 -- | +14.40% |
6 DEGEN/USDT S$319.31K | 0.0010 -- | +10.70% |
7 MENGO/USDT S$119.87K | 0.039 -- | +10.17% |
Top losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 IRYS/USDT S$201.53M | -- | 0.022 +0.35% |
2 AI/USDT S$3.35M | -- | 0.028 -9.29% |
3 PROS/USDT S$1.16M | -- | 0.62 +1.64% |
4 EDGE/USDT S$6.67M | -- | 0.65 -1.88% |
5 MEGA/USDT S$2.12M | -- | 0.056 -2.66% |
6 RLUSD/USDT S$26.63M | -- | 1.00 +0.00% |
7 GRASS/USDT S$3.08M | -- | 0.45 -2.26% |
Largest market cap
MoreHighest turnover
More| Name | Turnover | 24h turnover | Price | 24h |
|---|---|---|
1 BTC/USDT S$1.19B | S$1.19B | 67,450.10 -3.03% |
2 ETH/USDT S$765.49M | S$765.49M | 1,889.28 -4.41% |
3 IRYS/USDT S$201.53M | S$201.53M | 0.022 +0.35% |
4 SOL/USDT S$118.58M | S$118.58M | 75.49 -4.71% |
5 HYPE/USDT S$113.00M | S$113.00M | 72.51 +1.39% |
6 USDC/USDT S$108.90M | S$108.90M | 1.00 -0.01% |
7 DOGE/USDT S$79.53M | S$79.53M | 0.094 -4.60% |