Precios de hoy de las acciones en Estados Unidos
| Nombre de la acción | Precio | Cambio 24 h | Cap. de mercado | Volumen en 24 h | |
|---|---|---|---|---|---|
INDB Independent Bank Corp/MA | $76.7900 | -2.94 % | $3.81B | $202.63K | |
OII Oceaneering International Inc. | $37.2600 | -3.65 % | $3.81B | $618.25K | |
SRAD Sportradar Group AG Class A Ordinary Shares | $13.4650 | -1.57 % | $3.81B | $1.74M | |
HP Helmerich & Payne, Inc. | $38.4400 | -2.34 % | $3.81B | $1.17M | |
MRX Marex Group plc Ordinary Shares | $53.8650 | +5.62 % | $3.80B | $944.09K | |
HLNE Hamilton Lane Incorporated Class A Common Stock | $80.8500 | -4.73 % | $3.80B | $1.59M | |
VKTX Viking Therapeutics, Inc | $29.3450 | +0.19 % | $3.80B | $1.23M | |
HHH Howard Hughes Holdings Inc. | $64.3900 | +1.98 % | $3.77B | $357.66K | |
AKO.A Embotelladora Andina S.A. Series A | $23.6001 | -0.11 % | $3.77B | $2.39K | |
KAI Kadant Inc. | $312.25 | -2.88 % | $3.76B | $123.74K | |
GPI Group 1 Automotive, Inc. | $305.75 | -0.83 % | $3.76B | $169.82K | |
MMSI Merit Medical Systems Inc | $60.6200 | -0.44 % | $3.76B | $503.87K | |
TPC Tutor Perini Corporation | $71.1500 | -4.23 % | $3.76B | $286.07K | |
NG NovaGold Resources Inc. | $8.0500 | -3.94 % | $3.76B | $1.87M | |
RNST Renasant Corporation | $39.4200 | -2.47 % | $3.75B | $469.36K |
1591 – 1605 de 11220 resultados
Precio de la acción