Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
LCII LCI Industries | €91,9803 | -0,04 % | €2,28B | €203,91K | |
AEO American Eagle Outfitters | €13,9805 | +1,19 % | €2,28B | €3,45M | |
DFTX Definium Therapeutics, Inc. Common Shares | €20,3247 | +3,22 % | €2,27B | €1,83M | |
DHT DHT HOLDINGS, INC. | €14,1183 | -0,43 % | €2,26B | €1,35M | |
WAFD WaFd, Inc. Common Stock | €29,7571 | -2,28 % | €2,26B | €303,57K | |
CHRN ChronoScale Corporation Common Stock | €16,4183 | -0,42 % | €2,26B | €267,67K | |
DKL DELEK LOGISTICS PARTNERS, LP | €44,0520 | -1,56 % | €2,26B | €36,50K | |
TMC TMC the metals company Inc. Common Stock | €5,2718 | -5,70 % | €2,25B | €6,00M | |
PAGS PagSeguro Digital Ltd. | €7,5890 | -4,45 % | €2,25B | €2,81M | |
SAH Sonic Automotive, Inc. | €71,7460 | -1,78 % | €2,24B | €178,44K | |
RSI Rush Street Interactive, Inc. | €21,8968 | -0,04 % | €2,24B | €952,78K | |
VVX V2X, Inc. | €70,6348 | -1,47 % | €2,24B | €349,34K | |
NOVZ TrueShares Structured Outcome (November) ETF | €40,8462 | -0,59 % | €2,23B | €1,08K | |
MLYS Mineralys Therapeutics, Inc. Common Stock | €21,5824 | -13,20 % | €2,23B | €6,11M | |
SHAK Shake Shack Inc. | €47,5062 | -3,26 % | €2,23B | €2,40M |
1891 – 1905 sur 11220 résultats
Cours de l'action