Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
ELVA Electrovaya Inc. Common Shares | $11,0000 | -2,48 % | $482,48M | $70,08K | |
MAX MediaAlpha, Inc. | $8,7660 | +5,74 % | $481,15M | $30,29K | |
FBIZ First Business Financial Services, Inc. | $56,5590 | +1,38 % | $480,99M | $9,51K | |
KRSP Rice Acquisition Corporation 3 | $10,4100 | +0,00 % | $480,72M | $145,00 | |
IFN Aberdeen India Fund, Inc. | $10,9340 | +0,87 % | $480,26M | $96,28K | |
AUTL Autolus Therapeutics plc American Depositary Share | $1,7250 | +6,48 % | $479,05M | $168,70K | |
WEAV Weave Communications, Inc. | $5,7810 | +1,78 % | $478,98M | $34,22K | |
ZSQR Z Squared Inc. Common Stock | $10,7650 | +0,70 % | $478,82M | $2,40K | |
SIDU Sidus Space, Inc. Class A Common Stock | $4,5670 | +6,46 % | $477,98M | $4,75M | |
ADUR Aduro Clean Technologies Inc. Common Stock | $15,2900 | -2,86 % | $477,24M | $160,19K | |
XRN Chiron Real Estate Inc. | $35,4800 | +1,75 % | $476,98M | $2,84K | |
CINT CI&T Inc | $4,0290 | +3,57 % | $476,85M | $27,09K | |
TROO TROOPS, Inc. Ordinary Shares | $3,6430 | -2,85 % | $476,42M | $17,01K | |
NMAI Nuveen Multi-Asset Income Fund | $13,8850 | -0,54 % | $474,64M | $30,94K | |
ANGO AngioDynamics, Inc. | $11,6530 | +4,05 % | $474,34M | $15,46K |
3256 – 3270 sur 11220 résultats
Cours de l'action