Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
BMNG Leverage Shares 2X Long BMNR Daily ETF | $16,4000 | -8,99 % | -- | $699,27K | |
BMNU T-REX 2X Long BMNR Daily Target ETF | $1,1850 | -9,20 % | -- | $84,06M | |
BMOP BNY Mellon Municipal Opportunities ETF | $24,9700 | -0,02 % | -- | $54,47K | |
BMVP Invesco Bloomberg MVP Multi-factor ETF | $51,6250 | +0,19 % | -- | $787,00 | |
BND Vanguard Total Bond Market | $73,0550 | -0,20 % | -- | $7,19M | |
BNDC FlexShares Core Select Bond Fund | $22,0700 | -0,20 % | -- | $8,79K | |
BNDD Quadratic Deflation ETF | $98,3010 | -0,19 % | -- | $128,00 | |
BNDI NEOS Enhanced Income Aggregate Bond ETF | $47,0390 | -0,19 % | -- | $16,42K | |
BNDP Vanguard Core-Plus Bond Index ETF | $73,9400 | -0,12 % | -- | $19,69K | |
BNDS Infrastructure Capital Bond Income ETF | $50,7100 | -0,18 % | -- | $27,22K | |
BNDW Vanguard Total World Bond ETF | $68,0450 | -0,30 % | -- | $102,12K | |
BNDX Vanguard Total International Bond ETF | $48,0330 | -0,35 % | -- | $4,37M | |
BNDY Horizon Core Bond ETF | $25,2500 | -0,21 % | -- | $13,13K | |
BNGE First Trust S-Network Streaming and Gaming ETF | $30,7150 | -2,19 % | -- | $531,00 | |
BNOV Innovator U.S. Equity Buffer ETF - November | $47,9100 | -0,27 % | -- | $12,69K |
10516 – 10530 sur 11220 résultats
Cours de l'action