Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
CRBN iShares Low Carbon Optimized MSCI ACWI ETF | $255,38 | -0,95 % | -- | $2,79K | |
CRCD T-REX 2X Inverse CRCL Daily Target ETF | $3,9990 | +16,59 % | -- | $2,64M | |
CRCG Leverage Shares 2X Long CRCL Daily ETF | $20,8700 | -17,10 % | -- | $1,99M | |
CRDD Cardano ETF | $17,1050 | -2,19 % | -- | $519,00 | |
CRDT Simplify Opportunistic Income ETF | $23,4690 | -1,07 % | -- | $883,00 | |
CRDU Tradr 2X Long CRDO Daily ETF | $61,2460 | -17,60 % | -- | $1,11M | |
CRDX 2x Cardano ETF | $13,9510 | -6,49 % | -- | $5,60K | |
CRED Columbia Research Enhanced Real Estate ETF | $22,4200 | -0,36 % | -- | $1,000 | |
CRMG Leverage Shares 2X Long CRM Daily ETF | $6,2350 | -9,11 % | -- | $2,85M | |
CRMU Leverage Shares 2x Long CRML Daily ETF | $7,3250 | -17,80 % | -- | $167,48K | |
CRMX Tradr 2X Long CRML Daily ETF | $16,9560 | -17,50 % | -- | $219,11K | |
CRPT First Trust SkyBridge Crypto Industry and Digital Economy ETF | $13,4070 | -3,06 % | -- | $33,67K | |
CRTC Xtrackers US National Critical Technologies ETF | $39,6450 | -1,27 % | -- | $5,17K | |
CRUX Columbia Core Bond ETF | $29,7750 | -0,18 % | -- | $84,63K | |
CRWG Leverage Shares 2X Long CRWV Daily ETF | $42,0070 | -13,40 % | -- | $1,30M |
10861 – 10875 sur 11220 résultats
Cours de l'action