Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
GEF Greif, Inc. | R$320,73 | -0,55% | R$18,28B | R$848,89K | |
TXG 10x Genomics, Inc. Class A Common Stock | R$163,49 | +4,75% | R$18,26B | R$15,54M | |
BHF Brighthouse Financial, Inc. | R$317,07 | +0,24% | R$18,26B | R$2,14M | |
CVBF CVB Financial Corp | R$100,95 | -2,81% | R$18,25B | R$5,35M | |
DAVE Dave Inc. Class A Common Stock | R$1.267,93 | -6,48% | R$18,25B | R$3,97M | |
LEU Centrus Energy Corp. | R$917,30 | -9,34% | R$18,24B | R$4,15M | |
CNS Cohen & Steers Inc. | R$356,76 | -1,40% | R$18,23B | R$890,72K | |
HIMX Himax Technologies, Inc. | R$122,91 | +0,86% | R$18,23B | R$25,04M | |
SKE Skeena Resources Limited | R$147,99 | -5,85% | R$18,18B | R$1,47M | |
OSIS OSI Systems Inc | R$1.084,35 | +0,64% | R$18,15B | R$642,65K | |
PONY Pony AI Inc. American Depositary Shares | R$52,7512 | -4,16% | R$18,13B | R$24,89M | |
NHI National Health Investors | R$353,40 | -2,21% | R$18,05B | R$1,74M | |
CALM Cal-Maine Foods Inc | R$382,90 | +1,09% | R$17,99B | R$2,46M | |
INFQ Infleqtion, Inc. | R$86,5973 | -14,20% | R$17,98B | R$122,09M | Trading |
BTE Baytex Energy Corp. | R$25,8953 | +1,91% | R$17,97B | R$81,24M |
1636 - 1650 dari 11220 hasil
Harga saham