Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
MGEE MGE Energy Inc | €63,1043 | -0,07% | €2,45B | €306,29K | |
PLMR Palomar Holdings, Inc. Common stock | €87,2114 | -0,03% | €2,44B | €0,8602 | |
TR Tootsie Roll Industries, Inc. | €32,3951 | +0,00% | €2,43B | €136,20K | |
PENG Penguin Solutions, Inc. Ordinary Shares | €61,5430 | +0,19% | €2,43B | €32,62K | |
ZIM ZIM Integrated Shipping Services Ltd. | €21,0405 | -0,16% | €2,43B | €593,53 | |
EXPO Exponent Inc | €50,1583 | +0,00% | €2,43B | €11,18 | |
UE UBRAN EDGE PROPERTIES | €19,0964 | +0,23% | €2,43B | €870,52 | |
DX Dynex Capital, Inc. | €11,0278 | +0,24% | €2,42B | €130,75 | |
PARR Par Pacific Holdings, Inc. Common Stock | €49,5475 | +0,72% | €2,42B | €622,34K | |
VISN Vistance Networks, Inc. Common Stock | €10,4944 | -0,08% | €2,42B | €25,80 | |
WHR Whirlpool Corp. | €35,0101 | -0,02% | €2,42B | €77,41 | |
NN NextNav Inc. Common Stock | €18,5373 | -0,09% | €2,42B | €535,04 | |
DBD Diebold Nixdorf, Incorporated | €69,9773 | +0,00% | €2,41B | €204,93K | |
RH RH | €131,18 | +0,03% | €2,41B | €153,11 | |
SVM Silvercorp Metals Inc. Common Shares | €10,6923 | +1,39% | €2,41B | €160,85 |
1831 - 1845 dari 11220 hasil
Harga saham