Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
STEW SRH Total Return Fund, Inc. | €14,8643 | -0,40% | €1,44B | €118,70K | |
XPRO Expro Group Holdings N.V. | €13,1917 | -0,52% | €1,44B | €702,09K | |
SNDA Sonida Senior Living, Inc. | €28,9872 | -0,09% | €1,44B | €521,10K | |
LWLG Lightwave Logic, Inc. Common Stock | €10,5878 | -3,46% | €1,44B | €6,01M | |
SILA Sila Realty Trust, Inc. | €26,0729 | +0,03% | €1,44B | €581,48K | |
IIPR Innovative Industrial Properties, Inc. Common stock | €49,3609 | -1,21% | €1,43B | €194,64K | |
BCAT BlackRock Capital Allocation Term Trust | €13,5193 | -1,38% | €1,43B | €730,99K | |
ATAI AtaiBeckley Inc. Common Stock | €3,9144 | -5,61% | €1,43B | €4,16M | |
GENB Generate Biomedicines, Inc. Common Stock | €11,1482 | +8,02% | €1,43B | €656,39K | |
VPG Vishay Precision Group, Inc. | €108,90 | -4,99% | €1,43B | €310,07K | |
GLUE Monte Rosa Therapeutics, Inc. Common Stock | €15,1489 | -0,96% | €1,43B | €760,29K | |
NUVB Nuvation Bio Inc. | €4,0955 | -3,06% | €1,43B | €2,78M | |
WBTN WEBTOON Entertainment Inc. Common Stock | €9,8075 | -5,13% | €1,43B | €298,34K | |
KOS Kosmos Energy Ltd. | €2,5694 | +0,34% | €1,43B | €7,20M | |
ZD Ziff Davis, Inc. Common Stock | €38,4541 | -1,81% | €1,43B | €519,62K |
2236 - 2250 dari 11220 hasil
Harga saham