Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
DB Deutsche Bank Aktiengesellschaft | $31,2550 | -3,31% | $61,79B | $2,63M | |
RSG Republic Services Inc. | $203,00 | +0,66% | $61,66B | $1,80M | |
STM STMicroelectronics N.V. | $79,7800 | +0,34% | $61,60B | $15,26M | |
WPM Wheaton Precious Metals Corp. Common Stock | $124,88 | -4,17% | $60,21B | $1,36M | |
TFC Truist Financial Corporation | $47,4200 | -1,45% | $60,06B | $8,25M | |
RACE Ferrari N.V. | $343,66 | -2,85% | $59,93B | $463,68K | |
CRWV CoreWeave, Inc. Class A Common Stock | $110,35 | -7,48% | $59,75B | $26,08M | Trading |
D Dominion Energy, Inc Common Stock | $65,5400 | -1,40% | $58,87B | $8,05M | |
ALAB Astera Labs, Inc. Common Stock | $362,07 | +1,77% | $58,76B | $5,24M | |
LHX L3Harris Technologies, Inc. | $303,45 | -1,52% | $58,71B | $917,89K | |
TER Teradyne, Inc. Common Stock | $410,15 | +4,47% | $58,59B | $3,22M | |
GWW W.W. Grainger, Inc. | $1.284,22 | +1,25% | $58,27B | $283,82K | |
SRE Sempra | $89,5300 | -0,02% | $58,26B | $4,51M | |
PCAR Paccar Inc | $114,40 | +1,33% | $58,08B | $3,08M | |
RELX RELX PLC | $32,9000 | -1,44% | $57,85B | $1,97M |
271 - 285 dari 11220 hasil
Harga saham