Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
NTGR NETGEAR, Inc. | $26,1700 | -3,96% | $697,56M | $391,06K | |
MNTN MNTN, Inc. | $9,7200 | -6,72% | $697,10M | $1,12M | |
NABL N-able, Inc. | $3,7700 | -9,59% | $696,99M | $1,10M | |
SABR Sabre Corporation | $1,8400 | -2,13% | $695,75M | $4,99M | |
HSHP Himalaya Shipping Ltd. | $14,3700 | -1,91% | $695,38M | $252,15K | |
ODD ODDITY Tech Ltd. Class A Ordinary Shares | $10,2500 | +4,17% | $695,17M | $4,19M | |
CTO CTO Realty Growth, Inc. | $19,9200 | -1,97% | $694,25M | $360,28K | |
BALY Bally's Corporation | $13,1600 | -2,66% | $694,09M | $46,58K | |
BZH Beazer Homes USA, Inc. New | $26,3200 | -0,64% | $694,00M | $474,79K | |
NOAH Noah Holdings Limited American Depositary Shares (each representing five (5) Ordinary shares) | $10,3400 | -2,54% | $693,08M | $113,78K | |
SHBI Shore Bancshares Inc | $19,9750 | -4,20% | $691,19M | $178,52K | |
ADSE ADS-TEC ENERGY PLC Ordinary Shares | $11,2000 | -1,41% | $690,80M | $1,21K | |
PFN PIMCO Income Strategy Fund II | $6,8400 | -1,16% | $688,22M | $435,82K | |
VEL Velocity Financial, Inc. | $17,1300 | -1,04% | $686,96M | $135,14K | |
NKLR Terra Innovatum Global N.V. Ordinary shares | $6,0750 | -6,83% | $686,21M | $263,69K |
2941 - 2955 dari 11220 hasil
Harga saham