Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
NECB Northeast Community Bancorp, Inc. | $24,5100 | +2,06% | $334,88M | $34,21K | |
TCI Transcontinental Realty Investors, Inc. | $37,6000 | +5,41% | $334,85M | $3,25K | |
UIS Unisys Corporation | $4,3200 | +2,37% | $334,63M | $1,14M | |
FWRD Forward Air Corp | $10,3450 | +6,98% | $334,59M | $704,77K | |
JOF JAPAN SMALLER CAPITALIZATION FUND | $11,5700 | -0,77% | $334,33M | $128,92K | |
WSBF Waterstone Financial, Inc. | $18,6100 | +2,31% | $334,16M | $43,26K | |
STRT Strattec Security Corp | $79,4550 | +1,61% | $334,13M | $69,81K | |
PERI Perion Network Ltd. | $8,1300 | +0,99% | $333,91M | $843,21K | |
PPT Putnam Premier Income Trust | $3,4700 | +0,00% | $333,53M | $86,88K | |
ZTR Virtus Total Return Fund Inc. | $6,6400 | +1,07% | $333,45M | $174,96K | |
VLN Valens Semiconductor Ltd. | $3,2500 | +0,93% | $333,02M | $1,50M | |
CUB Lionheart Holdings Class A Ordinary Shares | $10,8850 | -0,14% | $332,12M | $903,91K | |
BGS B&G Foods, Inc. | $4,0000 | -0,50% | $331,97M | $3,48M | |
TTGT TechTarget, Inc. Common Stock | $4,2200 | +1,44% | $331,85M | $274,17K | |
BLUW Blue Water Acquisition Corp. III Class A Ordinary Shares | $10,3200 | +0,49% | $331,80M | $151,00K |
3631 - 3645 dari 11220 hasil
Harga saham