Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
DTE DTE Energy Company | €122,27 | -0,59% | €25,62B | €2,18M | |
SHG Shinhan Financial Group Co Ltd | €55,1549 | -1,46% | €25,61B | €225,67K | |
CNC Centene Corporation | €51,3440 | -0,73% | €25,37B | €3,38M | |
TPR Tapestry, Inc. Common Stock | €120,37 | +0,69% | €25,33B | €2,13M | |
FICO Fair Isaac Corporation | €1.012,79 | -6,15% | €25,00B | €300,52K | |
ARES Ares Management Corporation Class A Common Stock | €106,09 | -4,08% | €24,98B | €3,19M | |
BIIB Biogen Inc. Common Stock | €168,97 | +3,79% | €24,94B | €768,47K | |
TWLO Twilio Inc. | €195,94 | -0,89% | €24,94B | €2,77M | |
TDY Teledyne Technologies Incorporated | €532,86 | -0,13% | €24,75B | €256,87K | |
CQP Cheniere Energy Partners, LP | €53,4909 | -0,63% | €24,65B | €68,48K | |
KHC The Kraft Heinz Company Common Stock | €19,6323 | -2,40% | €24,54B | €15,65M | |
DOV Dover Corporation | €184,09 | +0,79% | €24,53B | €725,89K | |
DXCM DexCom, Inc. | €62,7164 | -0,97% | €24,53B | €3,49M | |
VEEV Veeva Systems Inc. | €146,86 | -6,89% | €24,53B | €3,82M | |
GEHC GE HealthCare Technologies Inc. Common Stock | €53,4866 | +0,07% | €24,45B | €3,69M |
466 - 480 dari 11220 hasil
Harga saham