Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
AFRM Affirm Holdings, Inc. Class A Common Stock | $66,2700 | -6,68% | $24,66B | $5,30M | |
ILMN Illumina Inc | $171,04 | +5,22% | $24,65B | $3,11M | |
SQM Sociedad Quimica y Minera de Chile SA | $78,8700 | -2,44% | $24,52B | $1,86M | |
EQR Equity Residential | $66,2200 | +0,02% | $24,52B | $2,64M | |
DG Dollar General Corp. | $104,77 | -1,41% | $24,35B | $4,59M | |
CINF Cincinnati Financial Corp | $158,06 | +0,04% | $24,35B | $753,01K | |
DOW Dow Inc. | $35,0000 | +0,81% | $24,32B | $10,37M | |
BNTX BioNTech SE American Depositary Share | $88,4300 | -0,80% | $24,26B | $659,32K | |
FOX Fox Corporation Class B Common Stock | $57,4600 | -2,03% | $24,11B | $800,41K | |
AWK American Water Works Company, Inc | $124,50 | +0,66% | $24,07B | $3,15M | |
SYF SYNCHRONY FINANCIAL | $68,7200 | -3,17% | $24,03B | $4,16M | |
PAAS Pan American Silver Corp. | $52,7500 | -4,44% | $24,01B | $4,31M | |
WSM Williams-Sonoma, Inc. | $207,11 | +1,60% | $23,96B | $738,08K | |
BG Bunge Global SA | $131,41 | +1,77% | $23,92B | $2,27M | |
STZ Constellation Brands, Inc. | $135,20 | -1,14% | $23,90B | $1,32M |
526 - 540 dari 11220 hasil
Harga saham