Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
QHDG Innovator Hedged Nasdaq-100 ETF | €24,4347 | -6,00% | -- | €1,43K | |
QHY WisdomTree U.S. High Yield Corporate Bond Fund | €39,5965 | -0,09% | -- | €57,74K | |
QID ProShares UltraShort QQQ | €11,9155 | +1,84% | -- | €21,63M | |
QIDX Indexperts Quality Earnings Focused ETF | €9,8710 | -0,44% | -- | €303,49 | |
QIG WisdomTree U.S. Corporate Bond Fund | €38,2541 | -0,21% | -- | €295,73 | |
QINT American Century Quality Diversified International ETF | €60,5351 | -0,76% | -- | €48,43K | |
QIS Simplify Multi-QIS Alternative ETF | €10,7250 | +1,79% | -- | €890,65 | |
QJUN FT Vest Growth-100 Buffer ETF - June | €29,0691 | +0,04% | -- | €7,71K | |
QLC FlexShares US Quality Large Cap Index Fund | €77,6411 | -0,74% | -- | €16,31K | |
QLD ProShares Ultra QQQ | €85,0905 | -1,83% | -- | €3,65M | |
QLDY Defiance Nasdaq 100 LightningSpread Income ETF | €41,9978 | -0,39% | -- | €42,94K | |
QLTA iShares Aaa - A Rated Corporate Bond ETF | €40,8165 | -0,19% | -- | €121,78K | |
QLTI GMO International Quality ETF | €22,5895 | -0,57% | -- | €10,35K | |
QLTY GMO U.S. Quality ETF | €35,4795 | -0,68% | -- | €269,81K | |
QLV FlexShares US Quality Low Volatility Index Fund | €65,3203 | -0,51% | -- | €23,19K |
8491 - 8505 dari 11220 hasil
Harga saham