Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
TFNS T. Rowe Price Financials ETF | €22,7926 | +0,30% | -- | €655,52 | |
TFPN Blueprint Chesapeake Multi-Asset Trend ETF | €28,1066 | +0,91% | -- | €3,66K | |
TGLB T. Rowe Price Global Equity ETF | €25,2046 | -0,55% | -- | €851,06 | |
TGLR Wedbush Laffer Tengler New Era Value ETF | €35,1263 | -0,66% | -- | €5,57K | |
TGRT T. Rowe Price Growth ETF | €40,2102 | -1,41% | -- | €68,68K | |
TGRW T. Rowe Price Growth Stock ETF | €41,9444 | -1,25% | -- | €6,26K | |
THD iShares MSCI Thailand ETF | €63,8211 | -0,75% | -- | €39,32K | |
THEQ T. Rowe Price Hedged Equity ETF | €25,8290 | -0,50% | -- | €4,78K | |
THIR THOR Index Rotation ETF | €29,9337 | -0,71% | -- | €31,65K | |
THLV THOR Equal Weight Low Volatility ETF | €28,1723 | -0,39% | -- | €2,25K | |
THMR THOR AdaptiveRisk Dynamic ETF | €23,2316 | -0,41% | -- | €5,74K | |
THMZ Lazard Equity Megatrends ETF | €28,4090 | -2,83% | -- | €391,93 | |
THNQ ROBO Global Artificial Intelligence ETF | €78,7836 | -2,20% | -- | €37,81K | |
THNR Amplify Weight Loss Drug & Treatment ETF | €20,4918 | -0,50% | -- | €88,72 | |
THRO iShares U.S. Thematic Rotation Active ETF | €37,4451 | -0,55% | -- | €1,45M |
9226 - 9240 dari 11220 hasil
Harga saham