Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
APRW AllianzIM U.S. Equity Buffer20 Apr ETF | €31,9106 | -0,09% | -- | €13,50K | |
APRZ TrueShares Structured Outcome (April) ETF | €34,6198 | -0,52% | -- | €124,90 | |
APUE ActivePassive U.S. Equity ETF | €39,8398 | -0,58% | -- | €53,28K | |
APXM FT Vest U.S. Equity Max Buffer ETF - April | €27,3064 | -0,06% | -- | €428,97 | |
AQEC AQE Core ETF | €20,4583 | -1,34% | -- | €10,45K | |
AQLT iShares MSCI Global Quality Factor ETF | €27,2158 | -0,37% | -- | €16,16K | |
AQWA Global X Clean Water ETF | €16,0823 | +0,22% | -- | €3,71K | |
ARB AltShares Merger Arbitrage ETF | €25,4666 | +0,03% | -- | €50,30K | |
ARCM Arrow Reserve Capital Management ETF | €86,2477 | +0,01% | -- | €71,49 | |
ARCX Tradr 2X Long ACHR Daily ETF | €18,1325 | -9,89% | -- | €69,30K | |
ARGT Global X MSCI Argentina ETF | €83,3405 | -1,07% | -- | €141,77K | |
ARKB ARK 21Shares Bitcoin ETF | €18,3306 | -4,53% | -- | €2,28M | |
ARKD ARK DIET Q1 Buffer ETF | €17,2224 | -1,44% | -- | €24,11 | |
ARKF ARK Blockchain & Fintech Innovation ETF | €34,3699 | -3,83% | -- | €148,80K | |
ARKG ARK Genomic Revolution ETF | €29,1610 | -0,43% | -- | €3,66M |
10231 - 10245 dari 11220 hasil
Harga saham