Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
TJX TJX Companies, Inc. (The) | $157,01 | +2,16% | $171,12B | $1,44M | |
GILD Gilead Sciences Inc | $129,01 | +1,13% | $166,90B | $1,64M | |
BLK Blackrock, Inc. | $992,21 | -2,63% | $162,51B | $294,06K | |
SCCO Southern Copper Corporation | $196,89 | -2,22% | $159,60B | $428,83K | |
CRM Salesforce, Inc. | $191,93 | -4,44% | $156,51B | $5,80M | |
UNP Union Pacific Corp. | $266,06 | +0,52% | $155,93B | $638,69K | |
GLW Corning Incorporated | $198,91 | -0,74% | $155,91B | $7,82M | Trading |
ETN Eaton Corporation, plc Ordinary Shares | $419,84 | +0,53% | $155,55B | $798,09K | |
BUD Anheuser-Busch INBEV SA/NV | $79,5330 | -1,30% | $154,84B | $701,56K | |
UBS UBS Group AG | $47,2750 | -1,84% | $154,31B | $935,07K | |
SHOP Shopify Inc. Class A subordinate voting shares | $113,15 | -3,30% | $154,04B | $2,99M | |
SCHW The Charles Schwab Corporation | $86,7540 | -0,98% | $151,91B | $3,55M | |
HON Honeywell International, Inc. | $233,82 | -0,60% | $150,72B | $1,43M | |
ISRG Intuitive Surgical Inc. | $400,37 | -0,48% | $150,39B | $1,09M | |
PFE Pfizer Inc. | $25,4850 | -0,25% | $149,21B | $11,46M |
91 - 105 dari 11220 hasil
Harga saham