Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
KRMN Karman Holdings Inc. | €45,0844 | -4,32% | €6,57B | €3,89M | |
CBSH Commerce Bancshares Inc | €44,2955 | -1,24% | €6,56B | €1,03M | |
MOS The Mosaic Company | €20,0893 | +0,00% | €6,54B | €5,41M | |
ECG Everus Construction Group, Inc. | €131,05 | +0,82% | €6,54B | €327,81K | |
ESE ESCO Technologies, Inc. | €254,72 | +1,32% | €6,52B | €170,76K | |
QGEN QIAGEN N.V. | €31,4272 | +2,13% | €6,50B | €2,80M | |
KEX Kirby Corporation | €124,85 | +0,99% | €6,48B | €407,80K | |
SOBO South Bow Corporation | €31,6686 | -0,24% | €6,46B | €1,13M | |
UGI UGI Corporation | €29,7545 | +0,88% | €6,45B | €1,28M | |
PCOR Procore Technologies, Inc. | €43,6704 | -3,89% | €6,43B | €1,25M | |
CORT Corcept Therapeutics Inc. | €62,6302 | +2,02% | €6,43B | €680,15K | |
WFRD Weatherford International plc Ordinary Shares | €89,7981 | +0,42% | €6,42B | €868,57K | |
FLY Firefly Aerospace Inc. Common Stock | €34,1086 | -8,78% | €6,42B | €6,88M | |
CHRD Chord Energy Corporation Common Stock | €121,16 | +1,83% | €6,40B | €418,26K | |
PCVX Vaxcyte, Inc. Common Stock | €40,4630 | -1,01% | €6,39B | €1,30M |
1096 - 1110 dari 11220 hasil
Harga saham