Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
NVII REX NVDA Growth & Income ETF | €22.5188 | -1.47% | -- | €513.63 | |
NVIR Horizon Kinetics Energy and Remediation ETF | €34.4048 | +0.00% | -- | €552.41 | |
NVIT YieldMax NVDA Performance & Distribution Target 25 ETF | €44.4775 | -0.19% | -- | €0.8618 | |
NVTX Tradr 2X Long NVTS Daily ETF | €124.30 | -13.60% | -- | €27.36K | |
NVYY GraniteShares YieldBOOST NVDA ETF | €11.7205 | -0.14% | -- | €1.28K | |
NXTE AXS Green Alpha ETF | €45.1968 | +0.00% | -- | €2.23K | |
NXTG First Trust Indxx NextG ETF | €143.38 | +0.10% | -- | €0.8618 | |
NXTI Simplify Next Intangible Core Index ETF | €30.0727 | +0.00% | -- | €290.42 | |
NXUS Nuveen International Aggregate Bond ETF | €21.4157 | +0.00% | -- | €894.54 | |
NYF iShares New York Muni Bond ETF | €46.2097 | +0.00% | -- | €178.27K | |
NYM AB New York Intermediate Municipal ETF | €21.5881 | +0.00% | -- | €40.49K | |
NYNY Corgi NYC Based ETF | €21.9448 | +0.00% | -- | €8.40K | |
NYSX Global X NYSE 100 ETF | €112.65 | +0.00% | -- | €728.22 | |
NZAC SPDR Index Shares Fund State Street SPDR MSCI ACWI Climate Paris Aligned ETF | €40.2288 | +0.65% | -- | €20.57K | |
OACP OneAscent Core Plus Bond ETF | €19.5241 | +0.00% | -- | €7.95K |
8071 – 8085 of 11220 results
Stock price