Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
ASCE Allspring SMID Core ETF | €28.2670 | +0.00% | -- | €144.90K | |
ASCI abrdn International Small Cap Active ETF | €32.0934 | +0.55% | -- | €1.21K | |
ASEA Global X FTSE Southeast Asia ETF | €17.2963 | +0.00% | -- | €26.72K | |
ASGM Virtus AlphaSimplex Global Macro ETF | €28.1161 | +0.00% | -- | €1.41K | |
ASHR Xtrackers Harvest CSI 300 China A-Shares ETF | €30.9128 | -0.83% | -- | €390.39 | |
ASHS Xtrackers Harvest CSI 500 China A-Shares Small Cap ETF | €38.4085 | +0.00% | -- | €1.68K | |
ASIA Matthews Pacific Tiger Active ETF | €39.3079 | +0.00% | -- | €4.73K | |
ASLV Allspring Special Large Value ETF | €25.2962 | +0.00% | -- | €473.99 | |
ASMF Virtus AlphaSimplex Managed Futures ETF | €22.6093 | +0.00% | -- | €5.41K | |
ASMG Leverage Shares 2X Long ASML Daily ETF | €44.2879 | -0.03% | -- | €536.03 | |
ASMU Direxion Daily ASML Bull 2X ETF | €29.0254 | -0.15% | -- | €854.04 | |
ASTN Defiance Daily Target 2X Short ASTS ETF | €3.6200 | +0.25% | -- | €272.85K | |
ASTX Tradr 2X Long ASTS Daily ETF | €40.6080 | -0.40% | -- | €100.63K | |
ATC GraniteShares Autocallable COIN ETF | €18.7562 | +0.04% | -- | €13.78 | |
ATCL REX Autocallable Income ETF | €21.6312 | +0.00% | -- | €8.62K |
10261 – 10275 of 11220 results
Stock price