Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
AAVM EA Series Trust Alpha Architect Global Factor Equity ETF | €29,9356 | -0,09% | -- | €629,40 | |
AAXJ iShares MSCI All Country Asia ex Japan ETF | €105,25 | -1,12% | -- | €392,08K | |
ABCS Alpha Blue Capital US Small-Mid Cap Dynamic ETF | €27,9870 | -0,59% | -- | €1,11K | |
ABEQ Absolute Select Value ETF | €31,9747 | -0,18% | -- | €13,88K | |
ABFL Abacus FCF Leaders ETF | €72,2179 | +0,02% | -- | €8,12K | |
ABI VictoryShares Pioneer Asset-Based Income ETF | €21,4860 | +0,00% | -- | €8,622 | |
ABIG Argent Large Cap ETF | €29,0820 | -1,82% | -- | €7,56K | |
ABLD Abacus FCF Real Assets Leaders ETF | €26,8211 | -0,14% | -- | €7,00K | |
ABLG Abacus FCF International Leaders ETF | €28,1909 | -0,49% | -- | €1,14K | |
ABLS Abacus FCF Small Cap Leaders ETF | €17,7236 | -0,93% | -- | €456,10 | |
ABNG Leverage Shares 2x Long ABNB Daily ETF | €13,3727 | -3,60% | -- | €455,24 | |
ABOT Abacus FCF Innovation Leaders ETF | €34,6804 | -2,01% | -- | €49,14 | |
ABUF Aptus Laddered Buffer ETF | €23,2449 | -0,09% | -- | €1,12K | |
ABXB Abacus Flexible Bond Leaders ETF | €16,8155 | -0,31% | -- | €21,55 | |
ACEI Innovator Equity Autocallable Income Strategy ETF | €21,2413 | -0,48% | -- | €9,50K |
10081-10095 trong số 11220 kết quả
Giá cổ phiếu