今天美国股票价格
| 股票名称 | 价格 | 24小时变化 | 市值 | 24小时交易量 | |
|---|---|---|---|---|---|
FFC Flaherty & Crumrine Preferred and Income Securities Fund Incorporated | €13.6838 | -0.19% | €667.97M | €199.16K | |
THQ abrdn Healthcare Opportunities Fund | €15.2952 | -0.17% | €666.64M | €101.41K | |
AURA Aura Biosciences, Inc. Common Stock | €5.9328 | -0.22% | €665.48M | €193.46K | |
DC Dakota Gold Corp. | €4.7566 | -6.76% | €664.73M | €807.04K | |
ANL Adlai Nortye Ltd. American Depositary Shares | €9.6984 | -2.81% | €662.57M | €197.78K | |
BIOA BioAge Labs, Inc. Common Stock | €13.8217 | -3.02% | €662.29M | €195.22K | |
GRPN Groupon, Inc.Common Stock | €14.9462 | -7.77% | €662.14M | €1.44M | |
PD PagerDuty, Inc. | €7.9449 | -9.07% | €661.24M | €1.95M | |
PGC Peapack-Gladstone Financial Corp | €36.3465 | -3.06% | €660.33M | €79.49K | |
PHAT Phathom Pharmaceuticals, Inc. Common Stock | €8.6859 | +4.46% | €659.07M | €1.63M | |
SXC SUNCOKE ENERGY INC | €8.2034 | -0.83% | €658.79M | €966.88K | |
ASGI abrdn Global Infrastructure Income Fund | €19.6985 | +0.48% | €656.69M | €157.13K | |
SMBC Southern Missouri Bancorp | €58.1001 | -3.08% | €655.52M | €76.04K | |
FBYD Falcon's Beyond Global, Inc. Class A Common Stock | €12.1241 | -8.58% | €654.62M | €43.88K | |
HZO MarineMax, Inc. | €29.8751 | -0.23% | €653.72M | €171.62K |
显示 2851 ~ 2865/共 11220 条结果
股票价格