今天美國股票價格
| 股票名稱 | 價格 | 24小時變化 | 市值 | 24小時交易量 | |
|---|---|---|---|---|---|
INDB Independent Bank Corp/MA | €66.1699 | -2.94% | €3.28B | €174.60K | |
OII Oceaneering International Inc. | €32.1069 | -3.65% | €3.28B | €532.75K | |
SRAD Sportradar Group AG Class A Ordinary Shares | €11.6028 | -1.57% | €3.28B | €1.50M | |
HP Helmerich & Payne, Inc. | €33.1237 | -2.34% | €3.28B | €1.01M | |
MRX Marex Group plc Ordinary Shares | €46.4155 | +5.62% | €3.28B | €813.52K | |
HLNE Hamilton Lane Incorporated Class A Common Stock | €69.6684 | -4.73% | €3.28B | €1.37M | |
VKTX Viking Therapeutics, Inc | €25.2866 | +0.19% | €3.27B | €1.06M | |
HHH Howard Hughes Holdings Inc. | €55.4849 | +1.98% | €3.25B | €308.19K | |
AKO.A Embotelladora Andina S.A. Series A | €20.3362 | -0.11% | €3.24B | €2.06K | |
KAI Kadant Inc. | €269.07 | -2.88% | €3.24B | €106.62K | |
GPI Group 1 Automotive, Inc. | €263.46 | -0.83% | €3.24B | €146.33K | |
MMSI Merit Medical Systems Inc | €52.2363 | -0.44% | €3.24B | €434.19K | |
TPC Tutor Perini Corporation | €61.3100 | -4.23% | €3.24B | €246.50K | |
NG NovaGold Resources Inc. | €6.9367 | -3.94% | €3.24B | €1.61M | |
RNST Renasant Corporation | €33.9682 | -2.47% | €3.23B | €404.44K |
顯示 1591 ~ 1605/共 11220 條結果
股票價格