今天美國股票價格
| 股票名稱 | 價格 | 24小時變化 | 市值 | 24小時交易量 | |
|---|---|---|---|---|---|
ACFN Acorn Energy, Inc. Common Stock | $17.2700 | +3.91% | $42.64M | $8.000 | |
POAS Phaos Technology Holdings (Cayman) Limited | $0.33410 | -4.81% | $42.59M | $5.63K | |
LITB LightInTheBox Holding Co., Ltd. American Depositary Shares, each representing twelve ordinary shares | $3.7000 | -2.63% | $42.52M | $9.000 | |
NTRB Nutriband Inc. Common Stock | $3.4800 | -0.86% | $42.42M | $7.05K | |
HGBL HERITAGE GLOBAL INC | $1.2400 | +0.00% | $42.37M | $49.81K | |
TLPH Talphera, Inc. Common Stock | $0.76730 | +0.27% | $42.35M | $90.34K | |
GSIW Garden Stage Limited Class A Ordinary Shares | $29.6300 | -1.79% | $42.24M | $7.68K | |
GIBO GIBO Holdings Limited Class A Ordinary Shares | $1.3300 | +3.10% | $42.22M | $6.000 | |
MYO Myomo Inc. | $1.1000 | +0.00% | $42.11M | $839.29K | |
TOON Kartoon Studios, Inc. | $0.73500 | +2.04% | $42.00M | $5.000 | |
HPAI Helport AI Limited Ordinary Shares | $0.98050 | -1.93% | $41.97M | $639.00 | |
ONMD OneMedNet Corp Class A Common Stock | $0.77670 | +1.36% | $41.94M | $140.75K | |
NSYS Nortech Systems Inc | $16.9000 | +2.12% | $41.72M | $24.82K | |
WKHS Workhorse Group, Inc | $3.5900 | +0.00% | $41.72M | $1.000 | |
PHUN Phunware, Inc. Common Stock | $1.9250 | +0.26% | $41.71M | $143.00 |
顯示 5026 ~ 5040/共 11220 條結果
股票價格