Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
GNL Global Net Lease, Inc. | R$46,8144 | -1,50% | R$10,09B | R$7,95M | |
FLYW Flywire Corporation Voting Common Stock | R$74,2880 | -3,47% | R$10,06B | R$15,94M | |
GRC The Gorman-Rupp Company Common Shares | R$386,26 | +0,54% | R$10,06B | R$703,58K | |
STC Stewart Information Services Corporation | R$318,30 | -2,23% | R$10,04B | R$1,56M | |
NMM Navios Maritime Partners L.P. | R$362,98 | -0,93% | R$10,03B | R$537,58K | |
NVCR NovoCure Limited Ordinary Shares | R$82,1159 | +2,12% | R$10,03B | R$8,62M | |
OCUL Ocular Therapeutix, Inc. | R$42,4939 | +0,60% | R$10,02B | R$10,39M | |
AUPH Aurinia Pharmaceuticals Inc | R$79,5490 | +1,69% | R$10,02B | R$8,60M | |
NTST NetSTREIT Corp. | R$99,7793 | -1,65% | R$10,01B | R$5,24M | |
GTY Getty Realty Corp. | R$163,22 | -1,50% | R$9,99B | R$1,87M | |
HCI HCI Group, Inc. | R$761,54 | -1,54% | R$9,99B | R$967,16K | |
NTLA Intellia Therapeutics, Inc | R$66,1807 | -0,84% | R$9,99B | R$15,71M | |
FIGS FIGS, Inc. | R$58,7595 | +1,14% | R$9,98B | R$11,57M | |
QFIN Qfin Holdings, Inc. American Depositary Shares | R$77,1599 | -8,33% | R$9,95B | R$6,05M | |
LB LandBridge Company LLC | R$385,90 | +3,73% | R$9,93B | R$2,02M |
2086 - 2100 dari 11220 hasil
Harga saham