Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
NEOG Neogen Corp | $8,8000 | +0,57% | $1,95B | $2,01M | |
AVEX AEVEX Corp. | $27,0000 | -16,80% | $1,95B | $3,23M | |
DEI Douglas Emmett, Inc. | $11,6600 | -1,77% | $1,94B | $2,61M | |
VRDN Viridian Therapeutics, Inc. Common Stock | $16,3550 | +3,06% | $1,94B | $1,68M | |
ALKT Alkami Technology, Inc. Common Stock | $16,6200 | -6,58% | $1,94B | $2,30M | |
SION Sionna Therapeutics, Inc. Common Stock | $36,7000 | +0,60% | $1,93B | $319,27K | |
WB Weibo Corporation | $7,9100 | -1,49% | $1,93B | $1,31M | |
AGM Federal Agricultural Mortgage Corporation | $174,70 | -3,51% | $1,92B | $160,73K | |
FCF First Commonwealth Financial Corporation | $18,9900 | -0,05% | $1,92B | $779,94K | |
OFG OFG BANCORP | $44,7300 | -1,84% | $1,92B | $438,53K | |
STOK Stoke Therapeutics, Inc. Common Stock | $29,4450 | +2,67% | $1,92B | $449,72K | |
EZPW Ezcorp Inc | $31,8100 | +2,42% | $1,92B | $683,04K | |
SKYT SkyWater Technology, Inc. Common Stock | $38,3900 | -3,81% | $1,91B | $732,35K | |
USAS Americas Gold and Silver Corporation | $5,8800 | -8,55% | $1,91B | $3,73M | |
LTC LTC Properties, Inc. | $35,2000 | -2,06% | $1,91B | $500,61K |
2101 - 2115 dari 11220 hasil
Harga saham