Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
AU AngloGold Ashanti plc | $90,5200 | -1,45% | $48,96B | $2,09M | |
ADSK Autodesk Inc | $229,56 | -3,00% | $48,84B | $2,35M | |
FER Ferrovial N.V. Ordinary Shares | $66,4000 | +0,09% | $48,72B | $1,75M | |
HEI HEICO Corporation | $329,11 | -0,91% | $48,64B | $792,31K | |
EBAY eBay Inc | $108,84 | -0,04% | $48,51B | $3,06M | |
ARGX argenx SE American Depositary Shares | $812,95 | +1,34% | $48,27B | $314,18K | |
AZO AutoZone, Inc. | $3.058,59 | +0,97% | $48,04B | $391,84K | |
LNG Cheniere Energy Inc | $234,97 | -0,44% | $47,11B | $2,28M | |
ON ON Semiconductor Corp | $133,98 | +4,15% | $46,89B | $10,00M | |
BIDU Baidu, Inc. | $132,70 | -2,94% | $46,85B | $1,81M | |
ODFL Old Dominion Freight Line | $236,15 | +3,08% | $46,82B | $2,30M | |
EXC Exelon Corporation | $45,4000 | +0,89% | $46,69B | $11,58M | |
CAH Cardinal Health, Inc. | $196,50 | +0,83% | $46,09B | $989,78K | |
MSCI MSCI, Inc. | $611,00 | -3,06% | $45,96B | $674,68K | |
DEO Diageo plc | $79,2200 | -0,08% | $45,83B | $880,43K |
331 - 345 dari 11220 hasil
Harga saham