Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
WEC WEC Energy Group, Inc. | €94,8851 | -0,16% | €31,18B | €2,36M | |
AXON Axon Enterprise, Inc. Common Stock | €415,18 | -1,75% | €31,18B | €1,09M | |
WDAY Workday, Inc. Class A Common Stock | €126,66 | -1,33% | €31,12B | €3,83M | |
KGC Kinross Gold Corporation | €24,2882 | -2,83% | €31,07B | €5,60M | |
PUK PRUDENTIAL PLC ADS (REP 2 ORD SHARES) | €24,6244 | -1,82% | €31,05B | €2,33M | |
PCG PG&E Corporation | €14,6057 | +2,23% | €31,02B | €30,25M | |
KB KB Financial Group Inc | €89,7723 | -0,35% | €31,02B | €178,06K | |
GFI Gold Fields Ltd ADR | €32,7119 | -1,61% | €30,73B | €2,34M | |
UI Ubiquiti Inc. Common Stock | €496,74 | -2,11% | €30,46B | €88,40K | |
HMC Honda Motor Co., Ltd. American Depositary Share, each representing three (3) shares of Common Stock | €23,8916 | +4,65% | €30,19B | €2,35M | |
PRU Prudential Financial, Inc. | €86,9011 | -1,88% | €30,13B | €1,56M | |
MLM Martin Marietta Materials | €502,79 | +1,08% | €30,11B | €383,35K | |
CBOE Cboe Global Markets, Inc. | €245,81 | +3,45% | €30,09B | €2,07M | |
HIG The Hartford Insurance Group, Inc. | €108,59 | -0,97% | €30,04B | €1,87M | |
PAYX Paychex Inc | €84,8836 | -2,32% | €29,95B | €2,10M |
406 - 420 dari 11220 hasil
Harga saham