Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
BILS State Street SPDR Bloomberg 3-12 Month T-Bill ETF | $99,1550 | +0,00% | -- | $177,21K | |
BILT iShares Infrastructure Active ETF | $29,1260 | +0,64% | -- | $2,52K | |
BILZ PIMCO Ultra Short Government Active ETF | $100,68 | +0,00% | -- | $26,30K | |
BINC iShares Flexible Income Active ETF | $52,1050 | -0,13% | -- | $1,06M | |
BINT Bluemonte Global Equity ETF | $32,8610 | -0,90% | -- | $14,02K | |
BINV Brandes International ETF | $42,5250 | -0,74% | -- | $4,61K | |
BIOY GraniteShares YieldBOOST Biotech ETF | $23,5700 | +0,68% | -- | $76,00 | |
BIS ProShares UltraShort NASDAQ Biotechnology | $17,9000 | -2,18% | -- | $6,61K | |
BITC Bitwise Trendwise Bitcoin and Treasuries Rotation Strategy ETF | $39,0050 | +0,01% | -- | $998,00 | |
BITI ProShares Short Bitcoin ETF | $26,0700 | +1,68% | -- | $735,41K | |
BITK Tuttle Capital Bitcoin 0DTE Covered Call ETF | $10,4500 | -1,55% | -- | $1,20K | |
BITO ProShares Bitcoin ETF | $8,9950 | -1,91% | -- | $113,33M | |
BITQ Bitwise Crypto Industry Innovators ETF | $28,1090 | -1,34% | -- | $96,40K | |
BITS Global X Blockchain & Bitcoin Strategy ETF | $66,1800 | -1,68% | -- | $1,22K | |
BITU ProShares Ultra Bitcoin ETF | $10,5540 | -3,53% | -- | $2,23M |
10456 - 10470 dari 11220 hasil
Harga saham