Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
BITX 2x Bitcoin Strategy ETF | $13,3850 | -3,77% | -- | $5,99M | |
BITY Amplify Bitcoin 2% Monthly Option Income ETF | $27,3750 | -1,66% | -- | $1,83K | |
BIV Vanguard Intermediate-Term Bond ETF | $76,3140 | -0,26% | -- | $1,37M | |
BIZD VanEck BDC Income ETF | $12,3550 | -2,79% | -- | $4,10M | |
BJAN Innovator U.S. Equity Buffer ETF - January | $58,9140 | -0,24% | -- | $4,37K | |
BJUL Innovator U.S. Equity Buffer ETF - July | $53,9550 | -0,02% | -- | $3,56K | |
BJUN Innovator U.S. Equity Buffer ETF - June | $48,8760 | -0,40% | -- | $45,66K | |
BKAG BNY Mellon Core Bond ETF | $41,7650 | -0,23% | -- | $70,40K | |
BKCG BNY Mellon Concentrated Growth ETF | $37,7610 | -1,13% | -- | $388,00 | |
BKCH Global X Blockchain ETF | $89,6400 | -2,04% | -- | $112,84K | |
BKCI BNY Mellon Concentrated International ETF | $53,3890 | -0,32% | -- | $1,53K | |
BKDV BNY Mellon Dynamic Value ETF | $33,0690 | +0,06% | -- | $995,95K | |
BKEM BNY Mellon Emerging Markets Equity ETF | $97,4010 | -1,06% | -- | $1,02K | |
BKF iShares MSCI BIC ETF | $40,3580 | -1,68% | -- | $2,70K | |
BKFI BNY Mellon Active Core Bond ETF | $23,7840 | -0,27% | -- | $52,82K |
10471 - 10485 dari 11220 hasil
Harga saham