Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
FLCG Federated Hermes MDT Large Cap Growth ETF | €29.8786 | +0.00% | -- | €27.52K | |
FLCH Franklin FTSE China ETF | €19.2181 | +0.00% | -- | €86.01K | |
FLCO Franklin Investment Grade Corporate ETF | €18.3865 | +0.00% | -- | €26.56K | |
FLCV Federated Hermes MDT Large Cap Value ETF | €30.2917 | +0.00% | -- | €12.66K | |
FLDB Fidelity Low Duration Bond ETF | €43.2882 | +0.01% | -- | €5.70K | |
FLDR Fidelity Low Duration Bond Factor ETF | €43.1762 | +0.00% | -- | €137.94K | |
FLDZ RiverNorth Patriot ETF | €25.9915 | +0.00% | -- | €4.309 | |
FLEE Franklin FTSE Europe ETF | €33.2468 | +0.00% | -- | €1.96K | |
FLEU Franklin FTSE Eurozone ETF | €30.4564 | +0.00% | -- | €678.23 | |
FLGB Franklin FTSE United Kingdom ETF | €30.5250 | +0.00% | -- | €28.46K | |
FLGR Franklin FTSE Germany ETF | €29.0254 | +0.00% | -- | €3.05K | |
FLGV Franklin U.S. Treasury Bond ETF | €17.3954 | +0.00% | -- | €48.21K | |
FLHY Franklin High Yield Corporate ETF | €20.8556 | +0.00% | -- | €163.69K | |
FLIA Franklin International Aggregate Bond ETF | €17.5376 | +0.00% | -- | €83.04K | |
FLIN Franklin FTSE India ETF | €29.2926 | +0.00% | -- | €370.04K |
6541 – 6555 of 11220 results
Stock price